Over 1,750 Timber Creek High School students achieved the A/B Honor Roll for the first six weeks of the 2018-19 school year.
This year Timber Creek will print A/AB Honor Roll certificates based on student or parent request.
Students and parents will have to sign up before Oct. 26, 2018 for the first six weeks certificates. Once the deadline is met, certificates will be picked up from the assistant principal’s office.
Fill out the form fields below and hit submit to send your request for printing.
All A Honor Roll
Listed by grade (9-12), alphabetically by last name
Hint: Use CTRL + F on your computer to search for names
Student Name | Grade |
Abera, Omega Mitiku | 9 |
Aguilera, Sofia Margaret Formeloza | 9 |
Ahmad, Zeeshan Saman | 9 |
Ali, Olivea | 9 |
Armon, Isabella Maria | 9 |
Autrey, Elyn Elizabeth | 9 |
Ballew, Taylor Diane | 9 |
Banz, Jacob Xavier | 9 |
Basha, Raasil Rahim | 9 |
Bashumika, Natalie Jo | 9 |
Benner, Lauren Elizabeth | 9 |
Bhusal, Love | 9 |
Bigelow, Annika Noel | 9 |
Blind, Lauren Elizabeth | 9 |
Boiles, Lilly Elizabeth | 9 |
Byrd, Jackson Nastase | 9 |
Castle, Chloe Brooke | 9 |
Cauffiel, Hunter Allen | 9 |
Chaney, Kaleb Markis | 9 |
Cheek, Mollee Ann | 9 |
Christenson, Lindsey Maren | 9 |
Coffin, Alexandra Leigh | 9 |
Collazo, Zachariah Ethan | 9 |
Condit, Catherine Natasha | 9 |
Cook, Kayli Elane | 9 |
Curtis, Christian Gregory | 9 |
Czechowicz, Dylan Josef | 9 |
Dao, Tu-Quyen Teresa | 9 |
Dixon, Remidy Destyn | 9 |
Do, Huy Gia | 9 |
Do, Kelly Hoang | 9 |
Doe, Gabriella Gladisie | 9 |
Douangsavanh, Kade Kavon | 9 |
Duhon, Jonathan Paul | 9 |
Dunnagan, Jillian Paulina | 9 |
Edens, Quinnlan Eve | 9 |
Eldridge, David Wayne | 9 |
Escobar, Ariana Laree | 9 |
Evans, Alycia Ming-Yan | 9 |
Facundo, Sofia Rose | 9 |
Farrar, Karl Jeremiah | 9 |
Feng, Tz-Ling | 9 |
Garas, John | 9 |
Gillespie, Jordan Susanna | 9 |
Gioe, Olivia Isabel | 9 |
Glaspie, Aisjah Lashell | 9 |
Gopalakrishnan, Pavithra | 9 |
Green, Kaylyn Makinzy | 9 |
Grimes, Lillian Mary | 9 |
Groot, Orion Xavier | 9 |
Guckes, Evelyn Kate | 9 |
Gustafson, Emme Aurora | 9 |
Haes, Emily Grace | 9 |
Hamilton, Corrynne Paige | 9 |
Hartnett, Jonah Samuel | 9 |
Hassan, Nabeela Ayesha | 9 |
Hernandez-Castellanos, Alexander | 9 |
Hickmott, Sydney Lauren | 9 |
Hill, Amare Love | 9 |
Howard, Faith Elizabeth | 9 |
Howard, Hannah Rae | 9 |
Hunt, Madison Emma | 9 |
Hunter, Rachel Katelyn | 9 |
Hutchinson, Madison Rose | 9 |
Hyatt, Ethan Philip | 9 |
Jenkins, Kaitlyn Hope | 9 |
Kayembe, Daniella Fatuma | 9 |
Kayizzi, Edward Ignatius | 9 |
Khadka, Sudheshna | 9 |
Kim, Christine | 9 |
King, Justyce Olivia | 9 |
Kuhn, Kendall Lianne | 9 |
Le, Tracy Thai Thi | 9 |
Lequerique, Mia Isabella | 9 |
Levine, Madalyn Irene | 9 |
Lewis, Samuel Caldwell | 9 |
Li, Amanda Pei-Ting | 9 |
Li, Angela | 9 |
Li, Cailey | 9 |
Luna, Juan Carlos | 9 |
Mahl, Madison Nicole | 9 |
Manning, Jessica Ann | 9 |
Mareth, Rachel Elizabeth Renee | 9 |
Margason, Emma Laree | 9 |
May, Keegan Liang | 9 |
McCartney, Elizabeth Ellis | 9 |
McCrary, Ava Madisyn | 9 |
McLoud, Skylee Meiyi | 9 |
McNair, Krista Daniella | 9 |
Measles, Grace Anne | 9 |
Merali, Zuhair Shabbar | 9 |
Merrill, Arial Xane | 9 |
Mitchell, Reese Jillian | 9 |
Mukendi, Zoe Kabanga | 9 |
Nelson, Natalee Sarah | 9 |
Nguyen, David Hai-Dang | 9 |
Nguyen, Khoi-Nguyen Vu | 9 |
Norton, Emma Elizabeth | 9 |
Oliver, Riley Sue | 9 |
Ongmanchi, Hannah Lee | 9 |
Ott, Adella Elisabeth | 9 |
Palmer, Kaylee Michelle | 9 |
Patel, Esha Ashish | 9 |
Patel, Sia Amish | 9 |
Percival, David Scott | 9 |
Pham, Jaden Nguyen | 9 |
Phuyal, Abi | 9 |
Porter, Jacob Cole | 9 |
Powell, Madison Briana | 9 |
Preissinger, Jaxon Luke | 9 |
Raval, Ishita Hiren | 9 |
Remo, Claire Justine | 9 |
Reyes, Kathryn Michelle | 9 |
Rivera, Jacqueline | 9 |
Roberts, Kaitlin Leigh | 9 |
Roberts, Riley Andrew | 9 |
Robinson, Kera Belle | 9 |
Roebuck, Kayla Michelle | 9 |
Rosado Oquendo, Andrea Nicole | 9 |
Rosen, Megan Theresa | 9 |
Ruckel, Jay Thaddeus | 9 |
Ruiz, Alyssa Ysabel | 9 |
Salter, Ashley Grace | 9 |
Segura, Sophia Isabell | 9 |
Seoane, Jolie Katherine | 9 |
Sherlock, Halle Ann | 9 |
Shipman, Jacob Christopher | 9 |
Shrestha, Tisha | 9 |
Smith, Dylan Wallace | 9 |
Spaeth, Kennedy LeeAnn | 9 |
Stern, Riley Lorin | 9 |
Tate, Benjamin Estill | 9 |
Themig, Ella Rae | 9 |
Tran, Khanh Huynh Ngoc | 9 |
Tung, Clara Rose Rahel | 9 |
Turcotte, Emma Veree | 9 |
Ullah, Kashaf | 9 |
Uvaney, Megan Whitney | 9 |
Vasquez, Marilyn Elizabeth | 9 |
Wallace, Kristen Lee | 9 |
Wetzel, Ryan Matthew | 9 |
Wilhite, Kaydence Naomi | 9 |
Williams, Taylor Dao | 9 |
Wingo, Shelby Helen | 9 |
Winters, Tristan Thomas | 9 |
Woo, Irene Eun | 9 |
Wright, Shelby Joann | 9 |
Zamudio, Jesus Noe | 9 |
Abellon, Josh Albert | 10 |
Abril Duran, Sandra Judith | 10 |
Adusei-Agyemang, Sidney Gieselle | 10 |
Angelle, Aidyn Teresa | 10 |
Balkcom, Jacob Michael | 10 |
Barrera, Gabriella Renee | 10 |
Bhavsar, Aayush Dushyant | 10 |
Black, London Riley | 10 |
Blackburn, Macy Irene | 10 |
Blauser, Aurora Jean | 10 |
Blaylock, Taryn Nicole | 10 |
Blind, Peyton Nicole | 10 |
Blossom, Emily Xinlan | 10 |
Boardingham, Alexis Nichole | 10 |
Bowersock, Jacob James | 10 |
Brakemeier, Ashlyn Paige | 10 |
Briestensky, Tatum Kristine | 10 |
Brown, Sarah Nicole | 10 |
Burns, Grace Annalee | 10 |
Candelario Rodriguez, Roxelyn Ivette | 10 |
Chaves, David Joseph | 10 |
Chunn, Hailey Nicole | 10 |
Clapp, Samuel Wallace | 10 |
Collingwood, Darren Lee | 10 |
Constante, Emylie Raye | 10 |
Cook, Daisy Renee | 10 |
Custodio, Davi Pauletti | 10 |
Da Silva, Sarah Nicole | 10 |
Davidson, Jackson Charles | 10 |
Davies, Lauryn Grace | 10 |
Davis, Parker Brian | 10 |
Dearing, Brooke Erin | 10 |
Desai, Viraj Milap | 10 |
Diaz, Chloe Isabella | 10 |
Dorsey, Dennis Evan | 10 |
Dunn, Abigail Elise | 10 |
Edens, Kensington Elizabeth | 10 |
Elandary, Anthony Charbel | 10 |
Feemster, Lydia Catherine | 10 |
Fitzgerald, Aidan Michael | 10 |
Freeman, Makenzie Lynn | 10 |
Gallovich, Andrew James | 10 |
Gaylor, Colt Thomas | 10 |
Gibides, Sarah Nicole | 10 |
Gibson, Cooper Mac | 10 |
Goldman, Jenna Lyn | 10 |
Gollamudi, Sena Sreekruti | 10 |
Goodrich, Alexandria Jordan | 10 |
Gordon, Eric Michael | 10 |
Graham, Lauren Elizabeth | 10 |
Gregory, Amarise Grace | 10 |
Guerra Martinez, Anahí Daniela | 10 |
Habeck, Conner Austin | 10 |
Halme, Chase William | 10 |
Han, Jay | 10 |
Hansen, Vanessa | 10 |
Haskins, Evelyn Brooke Sunshine | 10 |
Hernandez, Alessandro Francisco | 10 |
Hernandez, Luis Fabian | 10 |
Hernandez, Matias | 10 |
Holland, Trevor Reid | 10 |
Hooton, Brooke Sheridan | 10 |
Huber, Kylie Kaylene | 10 |
Hunnicutt, Carson Cameron | 10 |
Hunter, Aaron Robert | 10 |
Jackowski, Tori Shea | 10 |
Jeong, Kevin WooSung | 10 |
Kamundia, Zachary Michuki | 10 |
Keen, Tyler Landon | 10 |
Khamhaeng, Pannita | 10 |
Kiester, Mackynzie Drew | 10 |
Killday, Nolan Robert | 10 |
King, Blake Hudson | 10 |
King, Jaelyn Halee | 10 |
Kistler, Emma Reese | 10 |
Kuchar, Jacob Austin | 10 |
Lemons, Kobe Allen | 10 |
Lindley, Corby Elizabeth | 10 |
Luangsouphom, Kayla Nok | 10 |
Lucas, Christian Andrew | 10 |
Ma, Max Tony | 10 |
Mahanna, Rory Allene | 10 |
Mariha, Nabeela Hossain | 10 |
Martin, Blake Edward | 10 |
Martin, Georgia Marie | 10 |
Martinez, Layla | 10 |
McCracken, Hannah Joyce | 10 |
McDonald-Wilson, Katherine Christine | 10 |
Mendoza, Alejandro | 10 |
Merrick, McKenzie Paige | 10 |
Miller, Jake Louis | 10 |
Miller, Nicholas James | 10 |
Morse, Addison Nicole | 10 |
Neal, Jayden Anthony | 10 |
Nguyen, Britney Ngoc | 10 |
Nguyen, Cindy Thanh | 10 |
Nguyen, Ennie Baongoc | 10 |
Nunes, Isabel Sofia | 10 |
O’Neill, Parker Ryan | 10 |
Orgunov, Michael | 10 |
Orozco, Elliott | 10 |
Osei, Bellina A | 10 |
Panganiban, Bella Holland | 10 |
Patel, Ishaan Anil | 10 |
Patterson, Kallyn Zoe | 10 |
Pelis, Veronica Mei | 10 |
Pham, Kevin | 10 |
Resetar, Emma Ann | 10 |
Reyes, Sofia Carmen | 10 |
Rhoades, Kyra Lynn | 10 |
Richardson, Arianna Marie | 10 |
Rivera-Vazquez, Nestor Emanuel | 10 |
Robbins, Julia Marie | 10 |
Robbins, William Alan | 10 |
Roberts, Kylie Cathrine | 10 |
Rodgers, Trinity Lynn | 10 |
Rodriguez, Idania Lissette | 10 |
Rowland, Brooke Nicole | 10 |
Ruiz, Cynhara G | 10 |
Sallis, Keith Ramon | 10 |
Sanders, Jessie Danielle | 10 |
Sanders, Jordan Elizabeth | 10 |
Satterwhite, Kira Jean | 10 |
Sawyer, Sierra Dawn | 10 |
Sayre, Korey Patrick | 10 |
Scherer, Abigail Amelia | 10 |
Shell, Heather Madison | 10 |
Shields, Travis Walter | 10 |
Shoemaker, Sydney Elyse | 10 |
Stevenson, Benjamin Lee | 10 |
Sugrue, Matthew James | 10 |
Tabassum, Jinia | 10 |
Templin, Lindsee Faith | 10 |
Thomas, Braydon Alexander | 10 |
Thompson, Evan Martins | 10 |
Thompson, Taylor Nicole | 10 |
Thummel, Madison Lauren | 10 |
Uribe, Angela | 10 |
Vaccaro, Vanessa Jolyn | 10 |
Van, Yen Linh Ly | 10 |
Vasquez, Erwin Nathanael | 10 |
Werthman, Zachary Ryan | 10 |
White, Khyra Yasmine | 10 |
Wiggins, Meredith Nadine | 10 |
Wilder, Andrew Stephen | 10 |
Willis, Ava Kelly | 10 |
Willis-Tucker, Taelor Elise | 10 |
Wilson, Imani Nicole | 10 |
Wilson, Maycie Reese | 10 |
Yang, Hongfei | 10 |
Yglesias, Daniel Anthony | 10 |
Yoon, Tyler Yeomin | 10 |
Zepeda, Alex Ryan | 10 |
Almond, Hannah Renee | 11 |
Austin, Gabriel James | 11 |
Bailey, Xavier Daniel | 11 |
Baker, Gracie Marie | 11 |
Beatty, Alexander Scott | 11 |
Boyer, Brooke Elizabeth | 11 |
Bradanini, Lucas Michael | 11 |
Brichetto, Amore May | 11 |
Christenson, Audrey Grace | 11 |
Cremer, Lauren Renee | 11 |
Cundiff, Matthew Connor | 11 |
Dao, Annie Hoang | 11 |
Dewey, Claire Ann | 11 |
Doucet, Jasmine Tierra | 11 |
Drain, Julia Madeline | 11 |
Dusina, Christian Matthew | 11 |
Farrar, Evan Douglas | 11 |
Faubel, Catherine Louise | 11 |
Gaffney, Briana Nicole | 11 |
Gonzales, Caitlin Angel | 11 |
Goodwyn, Kendall Nicole | 11 |
Harper, Jalyn Maraya | 11 |
Harrell, Rachel Vana | 11 |
Hawkins, Sarah Mackenzie | 11 |
Hempen, Haley Ane’ | 11 |
Hicks, Nathaniel Cole | 11 |
Hill, Claire Elise | 11 |
Howard, Statuel Mason | 11 |
Humphrey, Ali Lauren | 11 |
Huynh, Lilian Trieu | 11 |
John, Ethan Jude | 11 |
Kosek, Carolyn Elise | 11 |
Lamberth, Gentry Olivia | 11 |
Lamsfuss, Meghan Jane Reinke | 11 |
Lee, Aidan | 11 |
Leverett, Jake Samuel | 11 |
Long, Gray Nicole | 11 |
Lowe, Molly Elizabeth | 11 |
Lucido, Anthony Justin | 11 |
Matthews, Taimani Hoku ho’o kele wa’a Skye | 11 |
McIntyre, Jack Matthew | 11 |
McLean, James William | 11 |
Mezzoli, Laura | 11 |
Mitchell, Brielle Angelique | 11 |
Mitchell, Josephine Parker | 11 |
Munoz, Joselyn | 11 |
Murphy, Trinity Cheyanne | 11 |
Nagwekar, Yael | 11 |
Neal, Dylan Edward | 11 |
Nguyen, Aaron Hoang | 11 |
Nguyen, Matthew Duy | 11 |
Nguyen, Tri Tuong | 11 |
Osman, Sereen Ayman | 11 |
Porter, Mason Allen | 11 |
Powell, Brady Daniel-Ray | 11 |
Price, Evan James | 11 |
Pujol, Will Taylor | 11 |
Quattlebaum, Lauren Elizabeth | 11 |
Rodriguez Roman, Chalimar | 11 |
Ruckel, Claire Elizabeth | 11 |
Sanders, Autumn Jewel | 11 |
Schoonmaker, Austin Gavin | 11 |
Sherlock, Sydney Elizabeth | 11 |
Shipman, Hannah Elizabeth | 11 |
Tamak, Chrisna Francoise | 11 |
Teed, Sativa Diane | 11 |
Thanisch, Grayson Michael | 11 |
Thomas, Jacob Owen | 11 |
Vansickle, Madelynne Rachelle | 11 |
Wamsley, Miriam Nicole Rhodes | 11 |
West, Emily Joy | 11 |
Williams, Jordan Elizabeth | 11 |
Wilson, Allyson Faith | 11 |
Yowell, Brooklyn Hope | 11 |
Abbott, Madelyn Jayne | 12 |
Aguilar, April Ariana | 12 |
Alexander, Taryn Reese | 12 |
Allen, Alexandra Paige | 12 |
Anderson, Colleen Brigid | 12 |
Arthur, Emma Catherine | 12 |
Askenasy, Abigail Kathleen | 12 |
Ayati, Asher Aniocha | 12 |
Azer, Anthony Makarios | 12 |
Bailey, Brooklyn Elise | 12 |
Barrett, Erika Mae | 12 |
Baugh, Hannah Elizabeth | 12 |
Beutel, Matthew David | 12 |
Boateng, Akosua Serwaa | 12 |
Bodner, Bryce Johnathon | 12 |
Britton, Lindsey Allison | 12 |
Britton, Tucker Joseph | 12 |
Broom, Samantha Marie | 12 |
Burbach, Morgan Nicole | 12 |
Burt, Jarick Reed | 12 |
Cabrera, Alex Fernando | 12 |
Capitano, Alexis Suzanne | 12 |
Cartlidge, Julie Katherine | 12 |
Chacko, Keziah Kynnel | 12 |
Chavez, Abigail | 12 |
Cheek, Maycee Layne | 12 |
Chormicle, Megan Elisabeth | 12 |
Christian, Ethan Toby | 12 |
Chunn, Kristopher Taylor | 12 |
Collier, Bailey Caroline | 12 |
Corry, Breanna Faith | 12 |
Couch, Emily Ann | 12 |
Crawford, August Marie | 12 |
Crawford, Kassidy Mae | 12 |
Crissman, Cody Lane | 12 |
Cuddeford, Jordan Elizabeth | 12 |
Davis, Bailey Michelle | 12 |
De La Garza, Braeden Webb | 12 |
De Los Rios, Nicolas Alexander | 12 |
De Oliveira, Ana Luiza Malheiros | 12 |
Deker, Taylor Lea | 12 |
Demel, Emily Christina | 12 |
Demesa, Estevan | 12 |
Dewan, Ayesha Kaushalya | 12 |
Dorsey, Ainsley Clare | 12 |
Dovers, Emma Rose | 12 |
Drumm, Kristen Leigh | 12 |
Dye, Ashtyn Marie | 12 |
Eldridge, Jordan Chanell | 12 |
Elliston, Jonathan David | 12 |
Endres, Hannah Grace | 12 |
Engebretson, Hannah Marie | 12 |
Felton, Rylee Alexis | 12 |
Fisher, Allison Renee | 12 |
Fishman, Michael Jeffrey | 12 |
Foster, Jason Grant | 12 |
Fox, Katie Anne | 12 |
Furumoto, Leticia Bozelli | 12 |
Gailey, Karlee Shay | 12 |
Galer, Madison Lynn | 12 |
Galle, Breanna Lynn | 12 |
Gibides, Marissa Lynn | 12 |
Goin, Megan Elizabeth | 12 |
Gomez, Kayden Gage | 12 |
Gonzalez, Dia Elena | 12 |
Gonzalez, Isaac Daniel | 12 |
Gordon, Amanda Michele | 12 |
Grant, Jalen Ra’Sheed | 12 |
Greene, Cooper Wayne | 12 |
Greene, Paige Lauren | 12 |
Guerra Martinez, Andrea Denisse | 12 |
Gutierrez, Jacob Isaiah | 12 |
Haler, Justin Gregory | 12 |
Hanlon, Mia Marie | 12 |
Hartnett, Jacob Stephen | 12 |
Hefnawy, Feryal Ezzeldin | 12 |
Helms, Jonathan Scott | 12 |
Hepworth, Aiden Jakob | 12 |
Hernandez Sanchez, Amanda Dennisse | 12 |
Hernandez, Cithlali Guadalupe | 12 |
Hernandez-Castellanos, Melissa | 12 |
Hodges, Lauren Danielle | 12 |
Hofer, Cole Hunter | 12 |
Hua, Lance Le | 12 |
Hunt, Allison Nicole | 12 |
Hutchins, Aaron Christopher | 12 |
Hyatt, Reese Paul | 12 |
Ingram, Rachael Kathleen | 12 |
Irebe, Sabrine Ahiboneye | 12 |
Johnson, Ashley Kay | 12 |
Johnson, Derek Grant | 12 |
Johnston, Kylee Angela Rose | 12 |
Kang, Hyun Ji | 12 |
Kelly, Faith Alysse | 12 |
Kuykendall, Brenden Robert | 12 |
Laguana, Jaelyn Anchondo | 12 |
Lamberth, Ava Claire | 12 |
Lastorino, Amanda Marie | 12 |
Le Beau, Abby Grace | 12 |
Leal, Tomas | 12 |
Levine, Dominic Michael | 12 |
Levine, Gabriella Dawn | 12 |
Light, Milo Owen | 12 |
Lopez, Alejandro Xavier | 12 |
Luna, Jose Manuel | 12 |
Lund, Jared David | 12 |
Malone, Artrice Gustave | 12 |
Margason, Jayne Laree | 12 |
Martinez, Roel Alexis | 12 |
McClay, Brenna Kathryn | 12 |
McDonald, Kamera Kaitlin | 12 |
McFadden, Ethan Michael | 12 |
McKay, Joshua Steven | 12 |
McLaughlin, Johnny Austin | 12 |
Mejia Lopez, Danna Vanessa | 12 |
Mejia, Daniel Eduardo | 12 |
Mendoza, Sarah Elizabeth | 12 |
Miller, Jacob Edward | 12 |
Miller, Jude Mary-Elizabeth | 12 |
Mills, Korryn Madelynne | 12 |
Minardi, Michael Thomas | 12 |
Minnick, Lindsey Rae | 12 |
Moffett, Hunter Thomas | 12 |
Monthie, Joseph Aidan | 12 |
Moody, Megan Kay | 12 |
Moontaha, Nashita Hossain | 12 |
Morgan, Mackenzie Rose | 12 |
Mrachek, Lauren Kate | 12 |
Mundo, Brandon Lee | 12 |
Nartz, Natalie Ann | 12 |
Nguyen, Brian Lam | 12 |
Nowell, Annalee Rose | 12 |
Orellana, Violette Jazmine | 12 |
Ortiz, Valeria Samantha | 12 |
Phillips, Brett Robert | 12 |
Pinkerton, Abigail Lauren | 12 |
Pintea, Larisa Maria | 12 |
Pinto, Jolene Teresa Marie | 12 |
Pirani, Dylan Matthew | 12 |
Plumlee, Michael Alan | 12 |
Poudel, Sirisha | 12 |
Pridgeon, Kaitlyn Joy | 12 |
Reynolds, Logan Gage | 12 |
Ricamata, Neil Alexander | 12 |
Richardson, Alaina Marie | 12 |
Richardson, Hailey Nicole | 12 |
Rivera, Maribel | 12 |
Rix, Tyler James | 12 |
Robertson, Shaun Tyler | 12 |
Roming, Melody May | 12 |
Rosales, Bianca | 12 |
Rudd, Maddison Leigh | 12 |
Russell, Emily Grace | 12 |
Salazar, Brittany Cheyenne | 12 |
Sandusky, Samantha Rose | 12 |
Shields, Emma Grace | 12 |
Sims, Nekiaya Allana | 12 |
Slaughter, Jaden Allie | 12 |
Smith, Brendan Aaron | 12 |
Smith, Olivia Gay | 12 |
Smith, Skyler Sharon | 12 |
Sotomayor Arellano, Jeftzi | 12 |
Straub, Georgia Elizabeth | 12 |
Summers, Skylar Laine | 12 |
Teschendorf, Brigit Hope | 12 |
Thies, Avery Raine | 12 |
Thomas, Anna Christine | 12 |
Thomas, Rylee Ann | 12 |
Thorpe, Emmaline Rose | 12 |
To, Huy Gia | 12 |
Tomlinson, Tabitha Nicole | 12 |
Tran, Katelin Nicole | 12 |
Van Leeuwen, Katherine Marie | 12 |
Vazquez, Brian Anthony | 12 |
Washington, Trinity Elizabeth | 12 |
Webb, Noah Thomas | 12 |
White, Karizma Angelique | 12 |
White, Presley Rose | 12 |
White, Raegan Christine | 12 |
Wiley, Sebastian Thomas | 12 |
Wills, Nathan Miles | 12 |
Wozniak, Max Avery | 12 |
Yancy, Cameron Lee | 12 |
Yeager, Sydnee Jewell | 12 |
Young, Eris Marie | 12 |
A/B Honor Roll
Listed by grade (9-12), alphabetically by last name
Hint: Use CTRL + F on your computer to search for names
Abdel-Jaber, Ryan Sameer | 9 |
Adam, Joi Lunedelle | 9 |
Addy, Erin Nicole | 9 |
Akers, Catherine Claire | 9 |
Aleman, Ricardo | 9 |
Alexander, Reese Makenzie | 9 |
Anacleto, Heidi Carolina | 9 |
Anbecha, Hawi Getachew | 9 |
Anderson, Aniya Renee | 9 |
Anderson, Saniya Lanee | 9 |
Andrews, Avery Joyce | 9 |
Ankomah, Eliana Victoria | 9 |
Aragon, Gabriel Antonio | 9 |
Arceo, Christopher Alexander | 9 |
Askenasy, Keegan David | 9 |
Averion, Alysha Rose | 9 |
Avery, Logan Ross | 9 |
Bacarella, Megan Ann | 9 |
Baccherini, Alessandro Michael Rodolphe | 9 |
Baker, Sydney Jean | 9 |
Ballard, Alyssa Cathryn | 9 |
Barlow, Carter Barry | 9 |
Bauer, Mercedes Alexa | 9 |
Bautista, Alejandro Isaiah Maximiliano | 9 |
Bautista, Nathalie | 9 |
Becker, Lindsey Nicole | 9 |
Beckford, Alyssa Rae | 9 |
Benson, Zachary Allen | 9 |
Betka, Kaitlyn Adeline | 9 |
Beutel, Kaitlyn Christine | 9 |
Blalock, Isaiah Michael | 9 |
Boyer, Raiyah Isabella | 9 |
Bradbury, Emma Faith | 9 |
Braegger, Bryson Russell | 9 |
Brandow, Madelynn Marie | 9 |
Burgar, Chloe Ella | 9 |
Burkholder, Emily Kate | 9 |
Butz, Samantha Jean | 9 |
Carrette, Kervin Samuel | 9 |
Casillas, Courtney Lynn | 9 |
Castillo, Israel Alfonso | 9 |
Castlemain, Cynthia Victoria | 9 |
Cervantes, Jesus | 9 |
Charles, Reagan Anne | 9 |
Chavez, Dimarco Tomas Bajet | 9 |
Clark, Sydney Elizabeth | 9 |
Collins, Kendall Arwen | 9 |
Conklin, Morgan May | 9 |
Corley, Elyse Yolanda | 9 |
Cortez, Austin Angel | 9 |
Crissman, Austin James | 9 |
Crutchfield, Maranda Danese | 9 |
Curlee, Caden Scott | 9 |
Czarny, John Vito | 9 |
Dang, Kathy Vu | 9 |
Davis, Brooklyn Mary | 9 |
DeLeon, Alena | 9 |
DeLeon, Sadie Shyan | 9 |
Desai, Raag J | 9 |
Dews, Myles Addison | 9 |
Dittes, Drew Ann | 9 |
Downing, Austin Malachi | 9 |
Dudley, Skylar Desirae | 9 |
Dutton, Chandler Myles | 9 |
Dykema, Jaxson John | 9 |
Echels, Kylee Anne | 9 |
Elliott, Julia Grace | 9 |
Ellison, Abigail Elizabeth | 9 |
Estrada, Matthew Kilakila-Kahiau | 9 |
Faubel, Zachary Vaughn | 9 |
Ferratt, Bowen Blake | 9 |
Fitzmaurice, Dillon Patrick | 9 |
Fleming, Connor Paul | 9 |
Fletcher, Ethan Michael | 9 |
Flint, Ryan Thomas | 9 |
Fonseca Angel, Juan Andres | 9 |
Foresta, Isabella Theresa | 9 |
Frazier, Chance Silvano | 9 |
Frias, Clarisa Jacquelyn | 9 |
Frost, Dominic Michael | 9 |
Gabaldon, Maren Elena | 9 |
Gabriel, Noah Manuel | 9 |
Gaffney, Aaralyn Kaye | 9 |
Galvan, Alexia Isabella | 9 |
Gant, Cooper Gunn | 9 |
Garcia, Jose Luis | 9 |
Garver, Paiton Grace | 9 |
Garza, Lauren Elise | 9 |
Gaudette, Sara Baylee | 9 |
Gaytan, Nevaeh Elizabeth | 9 |
Geismar, Brinley Tate | 9 |
Gergis, Mark Tamer | 9 |
Ghabour, Mina Sadek | 9 |
Gomez Vallejo, Santiago | 9 |
Gonzalez, Anali Giselle | 9 |
Gonzalez, Triana Anthonie Adele | 9 |
Gould, Elli Cecilia | 9 |
Gray, Rhiannon Aleah | 9 |
Gray, Victoria Madison | 9 |
Green, Kylee Michelle | 9 |
Green, Samuel James | 9 |
Greenhill, Claire Reanne | 9 |
Gresh, Kaia Christian | 9 |
Griffith, James Clifford | 9 |
Groot, Dowen Icarus | 9 |
Guadarrama, Isaac Enrique | 9 |
Guerrero Mercado, Natasha Mackenzie | 9 |
Guerrero, Bella Inez | 9 |
Guevara Crespo, Angel Andres | 9 |
Gust Arevalo, Alexis | 9 |
Hall, Abigail Marie | 9 |
Hames, Liam Alexander | 9 |
Hardeman, J’Tavion Jaiden T’Shaun | 9 |
Haring, Mina Elise | 9 |
Hepworth, Liam James | 9 |
Hernandez-Martinez, Valeria | 9 |
Hiatt, Zoey Elizabeth | 9 |
Hixon, Tanner Ross | 9 |
Hood, Nathan Michael | 9 |
Horton, Noah Spencer | 9 |
Howard, Presley Gale | 9 |
Hubble, Brooklyn Grace | 9 |
Huntsman, Riley Michelle | 9 |
Hutching, Kevin Alexander | 9 |
Ingram, Kimberly Drew | 9 |
Inthavong, Paige Marissa | 9 |
Irungu, Ian Mwangi | 9 |
Jackson, Madison Elizabeth | 9 |
Jang, Yunseok | 9 |
Jennings, Spencer Dale | 9 |
Johnson, Amber Nicole | 9 |
Johnston, Hannah M | 9 |
Jones, Jake Allen | 9 |
Jordan, Madelyn Lillian | 9 |
Kassa, Noah Araya | 9 |
Kelley, Kaitlyn Lee | 9 |
Kevil-Yeager, Julia | 9 |
Kilian, Ryan Eric | 9 |
King, Aliyah Simone | 9 |
Kiniaru, Christopher Juaquine | 9 |
Knight, Logan Nicole | 9 |
Kovacev, Madelyn Elyse | 9 |
Kozloski, Kylee Mackenzie | 9 |
Kuehn, Carter Gerald | 9 |
Kurniawan, Timothy Davis | 9 |
Landeck, Jonathan Patrick | 9 |
Landeck, Michael David | 9 |
Le, Sophia Quynh | 9 |
Leverett, Seth Benjamin | 9 |
Long, Laken Elizabeth | 9 |
Lowrance, Lillian Faith | 9 |
Luna, Leonardo Antonio | 9 |
Ly, Abigail Gaosheng | 9 |
Lyu, Fan | 9 |
Marsh, Evan Zander | 9 |
Masumoto, Jorden Kaimi | 9 |
Mauney-Luce, Paige Louise | 9 |
McBarnes, Phoenix Rose | 9 |
Mcclain, Kaedyn Rylie | 9 |
McCormick, Braden James | 9 |
McCreight, Connor William | 9 |
